Ranking for Adult Latin

The following results are from the WDSF World Open (new series) taken place in Brno - Czech Republic on 8 October 2023.

Final

Couple Country Start # Base Points
1. Moldovan Paul - Tatar Cristina ROU 107 320 736
2. Konstantin Gorodilov - Polina Figurenko EST 35 300 690
3. Andrea Bolzoni - Michelle Maritan AZE 10 280 644
4. Vicenc Torremade - Megija Dana Morite LAT 4 260 598
5. Tomas Gal - Sabina Karaskova CZE 90 240 552
6. Arthur Ankerstein - Oona Ankerstein GER 82 220 506

4. Round

Couple Country Start # Base Points
7. Vitalii Zakharov - Tabea Louisa Thaler GER 88 200 460
8. Lucas Felici - Marie Glistova FRA 32 180 414
9. Vladyslav Tsykhanovskyi - Veronika Tsikhanovska UKR 64 160 368
10. Petcu Andrei - Motoc Alexandra GER 106 140 322
11. Einoras Degutis - Ugne Bliujute LTU 78 120 276
12. Artem Oberemok - Ema Tomasova SVK 57 100 230

3. Round

Couple Country Start # Base Points
13. Davide Cotroneo - Giada Antonelli ITA 51 96 221
14. Andrea Civita - Eleonora De Mitri ALB 26 92 212
15. Giuseppe Renna - Martina Bortolotti ITA 11 88 202
16. Massimiliano Monda - Andreana Camodeca GEO 68 84 193
17. Jonas Tomanek - Sarka Kosmakova CZE 24 80 184
18. - 19. Jakub Richtar - Viktorie Kaszubova CZE 89 76 175
18. - 19. Mario Kirsner - Adela Golombova CZE 100 76 175
20. - 21. Davide Corrodi - Maja Kucharczyk SUI 8 68 156
20. - 21. Patrik Buda - Silvia Budova SVK 80 68 156
22. Alberto Maria Bizzotto - Aurora Tifui ITA 43 60 138
23. Tomas Ludma - Emanuela Kaucka CZE 46 56 129
24. Maksym Prannychuk - Anna Kushnir UKR 61 52 120

2. Round

Couple Country Start # Base Points
25. Stefan Chiari - Neza Colja SLO 40 48 110
26. Kacper Kopec - Magdalena Trepa AUT 62 48 110
27. Ander Saago - Valeria Ovcharenko EST 101 48 110
28. Jan Metlicky - Ela Kasalova CZE 20 48 110
29. Jan Babinec - Adela Sirocakova CZE 79 48 110
30. Stefan Scichilone - Christina Nebel AUT 45 48 110
31. - 32. Lucas Walsted - Amalie Boennelykke Eir DEN 9 44 101
31. - 32. Anton Kit - Viktoriia Anisenko AUT 54 44 101
33. Valerii Shylo - Beatrice Rupslaukyte LTU 22 44 101
34. Radek Dolezal - Nicole Folcova CZE 18 44 101
35. Lubomir Kozel - Klara Konecna CZE 92 44 101
36. - 40. Lan Yu Hsiang - Liu Jing TPE 3 44 101
36. - 40. Hartlein Akos - Farkas Greta Eva HUN 33 44 101
36. - 40. Raul Toparcean - Julia Beissel AUT 37 44 101
36. - 40. Felix Brand - Janine Lackner AUT 41 44 101
36. - 40. Tomas Opichal - Monika Opichalova CZE 91 44 101
41. Lukas Hosek - Jana Kirnigova CZE 103 40 92
42. Nikola Andric - Anastasija Pantelic SRB 94 40 92
43. - 47. Daniel Florian - Eva Brozkova CZE 19 36 83
43. - 47. Martin Maschke - Nikola Pavlickova CZE 28 36 83
43. - 47. Shane Rozenberg Rozenberg - Lital Yeruham ISR 39 36 83
43. - 47. Dominik Indro - Vanesa Indrova SVK 58 36 83
43. - 47. Joao Landeiro - Daniela Landeiro POR 59 36 83
48. - 49. Hlib Lisohor - Nina Kotlovska UKR 6 36 83
48. - 49. Max Naumann - Konstanze Freitag GER 48 36 83

1. Round

Couple Country Start # Base Points
50. Tomas Kirnig - Adriana Matyskova CZE 81 16 37
51. Dmytro Tananaiev - Kateryna Dorosh UKR 53 16 37
52. - 53. Pavel Ivanov - Charlotte Silke Bondo DEN 2 16 37
52. - 53. Brin Hlade - Laura Walter SLO 83 16 37
54. Jan Vild - Ellen Musilova CZE 87 16 37
55. - 56. Tomas Fridrich - Veronika Lazecká CZE 96 16 37
55. - 56. Maksym Shabatko - Lucia Rabarova SVK 111 16 37
57. - 59. Pilka Zoltan - Kiss Beatrix HUN 56 16 37
57. - 59. Jakub Majtyka - Helena Cecotkova CZE 97 16 37
57. - 59. Oleksandr Yastremskyi - Nina Arendt GER 102 16 37
60. - 61. Kristian Kudlacek - Sara Kudlackova CZE 49 16 37
60. - 61. Jan Vlcek - Petra Priplatova CZE 67 16 37
62. - 63. Hermann Seyffarth - Berenike Reech GER 42 16 37
62. - 63. Lukas Michalek - Stella Rehakova CZE 75 16 37
64. - 66. Chow Tsz Hing - Wong Yan Tung HKG 23 16 37
64. - 66. Aviv Koren - Avigail Goldshmit ISR 38 16 37
64. - 66. Stepan Pleyer - Veronika Krejci CZE 69 16 37
67. - 69. Rudolf Kovac - Linda Kasalova CZE 27 16 37
67. - 69. Tsao Po Cheng - Chen Angela TPE 34 16 37
67. - 69. Pop Vlad Alex - Jhinuk Alvares IND 77 16 37
70. - 72. Duc Anh Nguyen - Lucie Fruhwirtova CZE 63 16 37
70. - 72. Milan Hradecky - Michaela Capkova CZE 65 16 37
70. - 72. Simon Mikulas - Karolina Kazdova CZE 108 16 37
73. - 76. Jan Kosek - Tereza Javurkova CZE 55 16 37
73. - 76. Michal Byrtus - Kate Cusackova CZE 71 16 37
73. - 76. Michal Kladrubsky - Helena Brezinova CZE 95 16 37
73. - 76. Jakub Piastek - Julie Sitarova CZE 99 16 37
77. - 86. Chou Cheng-Wei - Kang Hsin-Ni TPE 16 16 37
77. - 86. Viktor Pavlicek - Vlada Norenko CZE 21 16 37
77. - 86. Tarik Sorguc - Amna Osmanagic BIH 25 16 37
77. - 86. Simon Jakubes - Zuzana Opatrna CZE 29 16 37
77. - 86. Peter Krisztian - Milus Alida HUN 52 16 37
77. - 86. Tomas Pejsar - Sabina Vykoukalova CZE 66 16 37
77. - 86. Czinege Norbert - Horvath Orsolya HUN 76 16 37
77. - 86. Jaroslav Pozar - Simona Kuncova CZE 84 16 37
77. - 86. Felix Neidhart - Melina Tholler AUT 85 16 37
77. - 86. Hynek Appl - Pavlina Applova CZE 86 16 37

Excused couples