Ranking for Adult Standard
The following results are from the WDSF World Open (new series) taken place in Prague - Czech Republic on 25 September 2022.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Dmitri Kolobov - Signe Busk | DEN | 34 | 320 | 560 |
2. | Marco Bodini - Kristina Charitonovaite | LTU | 50 | 300 | 525 |
3. | Georgy Kalashnikov - Domile Semeskeviciute | LTU | 16 | 280 | 490 |
4. | Marius Ilciukas - Grigore Daria | ROU | 48 | 260 | 455 |
5. | Edgaras Baltaragis - Indre Baltarage | LTU | 6 | 240 | 420 |
6. | Bartlomiej Szkutnik - Agata Brychcy | POL | 88 | 220 | 385 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Ilya Gasanov - Anna Carbone | ITA | 89 | 200 | 350 |
8. | Jakub Bruck - Marina Makarenko | CZE | 177 | 180 | 315 |
9. | Konrad Smolinski - Julia Bien | POL | 64 | 160 | 280 |
10. | Martin Mestek - Anna Stareckova | CZE | 42 | 140 | 245 |
11. | Gabriel Korpas - Vanessa Murajdova | SVK | 79 | 120 | 210 |
12. | Dennis Aisenstadt - Emily Damm-Jakobsen | DEN | 12 | 100 | 175 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Edvardas Masaro - Gabija Lapseviciute | LTU | 13 | 96 | 168 |
14. - 15. | Edoardo Picco - Martina Rossi | ITA | 65 | 92 | 161 |
14. - 15. | Vit Domorad - Simona Tejcova | CZE | 148 | 92 | 161 |
16. | Edoardo Saltarelli - Marzia Bonilauri | ITA | 7 | 84 | 147 |
17. | Jan Burant - Klara Faltusova | CZE | 69 | 80 | 140 |
18. | Gabriele Bono - Sofia Barinova | ITA | 108 | 76 | 133 |
19. | Daniel Toth - Karolina Komackova | SVK | 154 | 72 | 126 |
20. - 21. | Filip Pribyl - Alexandra Palickova | CZE | 35 | 68 | 119 |
20. - 21. | Robert Penkava - Veronika Hruba | CZE | 63 | 68 | 119 |
22. - 24. | Kristijonas Jankunas - Vilte Zibudaite | LTU | 80 | 60 | 105 |
22. - 24. | Grindei Cristian-Alessio - Botoaca Ioana-maria | ROU | 81 | 60 | 105 |
22. - 24. | Josef Kuca - Daniela Serakova | CZE | 157 | 60 | 105 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Jan Vild - Ellen Musilova | CZE | 43 | 48 | 84 |
26. | Petr Novak - Nela Koskova | CZE | 101 | 48 | 84 |
27. - 28. | Jakub Huvar - Sara Vondrejcova | CZE | 76 | 48 | 84 |
27. - 28. | Matej Janak - Anna Kratka | CZE | 151 | 48 | 84 |
29. | Vilem Kuntos - Jana Klapova | CZE | 111 | 48 | 84 |
30. | Jakub Kazik - Katarina Hanuskova | SVK | 54 | 48 | 84 |
31. | Filip Sabol - Anastasia Eremenko | CZE | 169 | 44 | 77 |
32. | David Jelinek - Barbora Novakova | CZE | 39 | 44 | 77 |
33. | Jakub Smolucha - Vendula Kabrtova | CZE | 129 | 44 | 77 |
34. | Lennart Niederhoff - Natascha Franzke | GER | 3 | 44 | 77 |
35. - 36. | Richard Rambousek - Michaela Svabenicka | CZE | 28 | 44 | 77 |
35. - 36. | Michal Kladrubsky - Helena Brezinova | CZE | 38 | 44 | 77 |
37. - 38. | Tomas Pejsar - Sabina Vykoukalova | CZE | 117 | 40 | 70 |
37. - 38. | Stepan Pleyer - Veronika Krejci | CZE | 122 | 40 | 70 |
1. Round
Excused couples
Couple | Country | |
---|---|---|
detail | Adam Slepicka - Klara Havlova | CZE |
detail | Tobias Solymosi - Angi Solymosi | GER |
detail | Mattia Rossi - Anastasia Tiran | ITA |
detail | Jan Metlicky - Ela Kasalova | CZE |
detail | Meir Elkeslassy - Shiraz Ately | ISR |
detail | Vojtech Smolucha - Zuzana Hruba | CZE |
detail | Pavel Skalicky - Vanesa Holikova | CZE |
detail | Samuel Omasta - Nina Melnicakova | SVK |
detail | Arsen Yuksel - Alev Sair | TUR |
detail | Daniel Florian - Karolina Cisarova | CZE |
detail | Jan Vlcek - Petra Priplatova | CZE |
detail | David Varinsky - Nikol Kupcova | SVK |
detail | Jonas Tomanek - Sarka Kosmakova | CZE |