Ranking for Adult Latin

The following results are from the WDSF World Open (new series) taken place in Vienna - Austria on 15 November 2019.

Final

Couple Country Start # Base Points
1. Marius-Andrei Balan - Khrystyna Moshenska GER 605 320 704
2. Andrea Silvestri - Varadi Martina HUN 662 300 660
3. Guillem Pascual - Rosa Carne ESP 648 280 616
4. Konstantin Gorodilov - Dominika Bergmannova EST 620 260 572
5. Yan Bangbang - Du Yujun CHN 670 240 528
6. Artem Semerenko - Valeriya Kachalko KGZ 660 220 484

4. Round

Couple Country Start # Base Points
7. Timur Yusupov - Valeria Remina RUS 671 200 440
8. Egor Petrov - Daria Petrova RUS 650 180 396
9. Cseke Zsolt Sandor - Malika Dzumaev GER 610 160 352
10. Sutu George Eduard - Tereza Kucerova CZE 664 140 308
11. Shao Huinan - Wei JI CHN 661 120 264
12. Miha Zerjav - Karcagi Laura HUN 673 100 220

3. Round

Couple Country Start # Base Points
13. Artem Efanin - Anna Efanina RUS 614 96 211
14. Adria Martos - Juline Carrel ESP 639 92 202
15. Valentin Kosmachev - Alena Kochengina RUS 635 88 194
16. - 17. Arthur Ankerstein - Barbu Georgiana GER 604 84 185
16. - 17. Egor Kondratenko - Mie Lincke Funch DEN 633 84 185
18. - 20. Karls Aniscenko - Dayana Nikon CAN 603 76 167
18. - 20. Hidi Balazs - Kis Violetta HUN 624 76 167
18. - 20. Christoph Holczik - Katharina Wuerrer AUT 626 76 167
21. Victor Bychkov - Alina Atamanchuk RUS 607 64 141
22. Bartosz Lewandowski - Anna Walachowska POL 637 60 132
23. Diao YI - Gao Jingjing CHN 612 56 123
24. Salvatore Termini - Federica CIllari ITA 666 52 114

2. Round

Couple Country Start # Base Points
25. Evgeny Nikitin - Margarita Yurlova RUS 644 48 106
26. - 27. Daniel Dingis - Alessia-Allegra Gigli GER 613 48 106
26. - 27. Yuriy Bilozor - Ulyana Pshyk UKR 675 48 106
28. Nikita Yutin - Daria Khmeleva RUS 672 48 106
29. - 31. Chen Junan - Zhou Shenglan CHN 608 48 106
29. - 31. Andrey Ivanov - Anastasia Koniukhova RUS 628 48 106
29. - 31. Semen Kokovin - Polina Savicheva RUS 685 48 106
32. - 33. Yari Paolone - Erika Zuza ITA 677 44 97
32. - 33. Suti Andras Zsolt - Toth Katalin HUN 680 44 97
34. - 36. Alberto De Zotti - Marina Dal Cason ITA 611 44 97
34. - 36. Alexey Nikolaenko - Sima Kumar RUS 645 44 97
34. - 36. Robert Poklitar - Yuliia Krachun UKR 652 44 97
37. Jettapon Inthakun - Apichaya Kuptawanith THA 627 40 88
38. Matyas Adamec - Anna Riebauerova CZE 601 40 88
39. Vladimir Fedorov - Daria Kozlova RUS 616 40 88
40. - 41. Jaroslav Obona - Olessya Steiner SVK 646 40 88
40. - 41. Jakub Richtar - Viktorie Kaszubova CZE 655 40 88
42. Miko Sirolinna - Laura Lackman FIN 663 40 88
43. - 47. Timofey Bushuev - Barbora Novakova CZE 606 36 79
43. - 47. Kirill Germanov - Irina Kostenko RUS 618 36 79
43. - 47. Philipp Hofstetter - Vendula Prokopova SUI 625 36 79
43. - 47. Kacper Kopec - Magdalena Trepa AUT 634 36 79
43. - 47. Radovan Kurinec - Eliska Lencesova SVK 686 36 79
48. - 49. Gal Krisztian - Loch Jazmin HUN 617 36 79
48. - 49. Martin Tojnar - Katerina Jozifova CZE 679 36 79

1. Round

Couple Country Start # Base Points
50. Semen Kruglov - Ekaterina Khristodorova RUS 636 16 35
51. Lev Lukovich - Marina Cylina RUS 638 16 35
52. Szabo Adam - Csofcsics Csenge HUN 683 16 35
53. Adrian Pedziwiatr - Christina Nebel AUT 678 16 35
54. - 55. Olexandr Dobrovolskyy - Yelyzaveta Smirnova UKR 676 16 35
54. - 55. Filip Paul - Adela Gazdikova CZE 684 16 35
56. Justin Peterson - Rebecca Seebacher GER 649 16 35
57. Nikolaus Kleemann - Nora Maria Bokor AUT 631 16 35
58. Stefan Eichbauer - Irina Grasser AUT 615 16 35
59. Alexander Schiele - Daria Anokhina AUT 658 16 35
60. - 61. Adam Havel - Anna Cihlarova CZE 623 16 35
60. - 61. Andreas Werilly - Alexandra Gassner AUT 669 16 35
62. - 65. Ondrej Gilar - Eva Novakova CZE 619 16 35
62. - 65. Matthias Pichler - Elisa Meister AUT 641 16 35
62. - 65. Martin Synek - Adriana Srejmova CZE 665 16 35
62. - 65. Michael Walter - Alexandra Walter AUT 668 16 35
66. - 69. Oliver Wortmann - Elisabeth Sperr AUT 630 16 35
66. - 69. Philipp Reif - Sophia Landsmann AUT 654 16 35
66. - 69. Filip Sabol - Anastasia Eremenko CZE 657 16 35
66. - 69. Gabriel Reikl - Julia Oesterreicher AUT 682 16 35
70. - 71. Daniel Klima - Radka Psenickova CZE 632 16 35
70. - 71. Vedran Nedelkovski - Isabella Mayr AUT 643 16 35
72. - 81. Alexander Cojocaru - Florentina Lachner AUT 609 16 35
72. - 81. Patrick Haider - Tanja Kaltenbock AUT 622 16 35
72. - 81. Josef Jasek - Lucie Vasickova CZE 629 16 35
72. - 81. Joan Mas Puig - Maria Del Mar Ginard Puigserver ESP 640 16 35
72. - 81. Tomas Oliva - Lucie Semelova CZE 647 16 35
72. - 81. David Pisula - Klara Smieskova CZE 651 16 35
72. - 81. Jan Praefke - Belma Hota GER 653 16 35
72. - 81. Tobias Wallner - Michaela Kochler AUT 667 16 35
72. - 81. Daniel Zhouf - Anna Vanova CZE 674 16 35
72. - 81. Jakub Bruck - Marina Makarenko CZE 681 16 35

Excused couples

No-Show couples

CoupleCountry
detail Jan Albeck - Nicola Helm GER