Ranking for Adult Standard

The following results are from the WDSF World Open taken place in Bangkok - Thailand on 1 September 2018.

Final

Couple Country Start # Base Points
1. Dmitry Zharkov - Olga Kulikova RUS 119 320 688
2. Evaldas Sodeika - Ieva Zukauskaite LTU 66 300 645
3. Francesco Galuppo - Debora Pacini ITA 51 280 602
4. Anton Skuratov - Alena Uehlin GER 14 260 559
5. Evgeny Nikitin - Anastasia Miliutina RUS 108 240 516
6. Dmitri Kolobov - Signe Busk DEN 9 220 473

4. Round

Couple Country Start # Base Points
7. Anton Besedin - Ekaterina Strelkova RUS 111 200 430
8. Jacek Jeschke - Hanna Zudziewicz POL 105 180 387
9. Tam Winson - Anastasia Novikova CAN 6 160 344
10. Oleg Chzhen - Alina Ageeva RUS 114 140 301
11. Konstantin Gorodilov - Dominika Bergmannova EST 11 120 258
12. Andres Liiv - Kristin Vaha EST 12 100 215

3. Round

Couple Country Start # Base Points
13. Stepan Podduev - Margarita Sibeleva RUS 112 96 206
14. Alexandru Ionel - Isabel Tinnis GER 15 92 198
15. Diago Gibilterra - Patricija Ionel ITA 52 88 189
16. Dmitry Chelpanov - Yana Masharova RUS 120 84 181
17. Anatoliy Novoselov - Tasja Novoselov-Schulz GER 16 80 172
18. Nicolo Barbizi - Sara Ros Jakobsdottir ISL 50 76 163
19. Brodie Barden - Lana Skrgic- de Fonseka AUS 4 72 155
20. Ilya Gasanov - Liudmila Raevskaya RUS 113 68 146
21. Vladislav Kozhevnikov - Eleonora Metelitsa RUS 118 64 138
22. Stanislav Slomchinsky - Elizaveta Denisova RUS 116 60 129
23. Nikolay Sukhanov - Anna Lapteva RUS 117 56 120
24. Daniel Jurca - Emilia Scherfelova SVK 122 52 112

2. Round

Couple Country Start # Base Points
25. Lin Li - Giulia Giacoppo TPE 7 48 103
26. - 27. Liu Kai Sum Sam - Liu Wan Hin HKG 24 48 103
26. - 27. Petr Kulikov - Ekaterina Konashenko RUS 110 48 103
28. Xie Ziang - Li Jiayue CHN 87 48 103
29. WU Hongbo - LU Wanying CHN 89 48 103
30. Wang YE - Zhang Yingying CHN 82 48 103
31. - 32. Cotos Mihai - Stephanie Leyden AUS 3 44 95
31. - 32. Alexandru Pogor - Katrina North ENG 10 44 95
33. Ilya Kniazev - Maria Matskevich RUS 107 44 95
34. Alexei Melentii - Avram Raluca MDA 77 44 95
35. Park Ji Hun - Choi YuRi KOR 123 44 95
36. - 37. Minato Kojima - Megumi Morita JPN 65 44 95
36. - 37. Wang Zhaoming - Cai Mengting CHN 84 44 95
38. Glenn Feddema - Maite Verheyden NED 78 40 86
39. Sun Yulong - Li Jinming CHN 80 40 86
40. Kosei Sotome - Eika Sotome JPN 55 40 86
41. - 42. Ho Ming Cheong - Lam Kit Ying HKG 28 40 86
41. - 42. Hiroaki Onishi - Sakina Onishi JPN 62 40 86
43. - 44. Lee Jun Hyeok - Yang HyeJeong KOR 129 36 77
43. - 44. Kang Dae Sung - Seog Min Kyoung KOR 130 36 77
45. He Yongshen - Qiu Pengjie CHN 83 36 77
46. - 48. Sean Aranar - Ana Nualla PHI 104 36 77
46. - 48. Maxim Golovanov - Diana Filatova RUS 115 36 77
46. - 48. Suk Suan - Jang Miri KOR 131 36 77

1. Round

Couple Country Start # Base Points
49. Song Lulin - Liu Siyi CHN 85 16 34
50. - 51. Bacani Dovano - Leung Tsz HKG 45 16 34
50. - 51. Namgoong Hyeon - Seo Youngeun KOR 124 16 34
52. Issarapong Duangkaew - Thanawan Yananun THA 224 16 34
53. Ken Tanahashi - Maika Morita JPN 63 16 34
54. Yuma Sato - Risa Kubota JPN 53 16 34
55. Nguyen Ngoc Hieu - Hoang Quynh Trang VIE 157 16 34
56. - 57. Tam Ka Pan - Vong Weng Lam MAC 71 16 34
56. - 57. Vu Hoang Anh Minh - Nguyen Truong Xuan VIE 152 16 34
58. Pham Dinh Phuc - Vu Thi Thuy Linh VIE 158 16 34
59. Tran Dang Giao - Trinh Thi Ngoc Ha VIE 149 16 34
60. - 61. Ayumu Ota - Kyoka Matsumoto JPN 58 16 34
60. - 61. Teo Chee Seng Edwin - Tan Cheer Ching Kimberly MAS 73 16 34
62. Nguyen Tuan Dat - Phan Nguyen Quynh Huong VIE 146 16 34
63. Che Tin Long - LO Ka Weng MAC 67 16 34
64. - 68. Wong Lap Yin - Law Tsz Ni HKG 39 16 34
64. - 68. Koichi Takasugi - Ayako Takasugi JPN 54 16 34
64. - 68. Chiu Choi Antonio - Lao Hio I MAC 68 16 34
64. - 68. Lei Hou Tong - Lao Hio Lam MAC 70 16 34
64. - 68. Nguyen Trung Thuc - Thach Ngoc Anh VIE 144 16 34
69. - 78. Lee Pui Yin - Pak Wai Sze HKG 27 16 34
69. - 78. Chan Chun Hong - Tai Wai Lam HKG 36 16 34
69. - 78. Lee Kwan Yau - Hou Hiu Ching HKG 43 16 34
69. - 78. Takeshi Kaneko - Ayana Sugihara JPN 57 16 34
69. - 78. Munechika Hayashi - Sachiho Ishizaka JPN 64 16 34
69. - 78. Truong Huu Thanh - Vu Hong Trang VIE 151 16 34
69. - 78. Le Vuong Quoc - Pham Thanh Kim phuong VIE 153 16 34
69. - 78. Dinh Quang Hien - Doan Thi Kieu Oanh VIE 155 16 34
69. - 78. Sarun Pibull - Chanisara Pithanpuwakorn THA 220 16 34
69. - 78. Paphat Thiemtes - Nisakorn Mekchai THA 278 16 34