Ranking for Adult Standard

The following results are from the WDSF World Open taken place in Kaunas - Lithuania on 9 May 2015.

Final

Couple Country Start # Base Points
1. Evaldas Sodeika - Ieva Zukauskaite LTU 55 320 544
2. Madis Abel - Aleksandra Galkina EST 22 300 510
3. Vilius Jakas - Gabriele Siriunaite LTU 15 280 476
4. Dominykas Granskas - Kotryna Petrosiute LTU 10 260 442
5. Edgars Linis - Eliza Line LAT 39 240 408
6. Szymon Kulis - Margarita Zvonova POL 14 220 374

4. Round

Couple Country Start # Base Points
7. Dariusz Mycka - Madara Freiberga POL 3 200 340
8. Alexey Bredikhin - Daria Bredikhina RUS 21 180 306
9. Andrejs Rogovenko - Anna Voroncuka LAT 36 160 272
10. Aliaksandr Samosiuk - Yana Tudvaseva BLR 23 140 238
11. Kirill Medianov - Elisaveta Semjonova EST 19 120 204
12. Mateusz Brzozowski - Justyna Mozdzonek POL 52 100 170

3. Round

Couple Country Start # Base Points
13. Leonid Khokhlov - Alexandra Shoshneva RUS 28 96 163
14. Gabrielius Vaikasas - Agne Valiukeviciute LTU 20 92 156
15. - 16. Konstantin Gorodilov - Dominika Bergmannova EST 1 88 150
15. - 16. Bartlomiej Szkutnik - Agata Brychcy POL 12 88 150
17. Alexandr Ovchinnikov - Ewa Dudek POL 44 80 136
18. Edgaras Baltaragis - Indre Baltarage LTU 11 76 129
19. Marts Punins - Dana Jakobsone LAT 13 72 122
20. Anton Besedin - Ekaterina Strelkova RUS 5 68 116
21. - 22. Davide Morelli - Caroline Kjeldgaard DEN 27 64 109
21. - 22. Vyacheslav Samokhin - Polina Teleshova RUS 61 64 109
23. Yury Afonin - Natalia Prokhorenko RUS 53 56 95
24. Kirils Rasimjonoks - Varvara Zhigulskaya LAT 25 52 88

2. Round

Couple Country Start # Base Points
25. Audrius Kleismantas - Gabriele Sabaliauskaite LTU 2 48 82
26. Vygantas Jermalavicius - Laura Grauzelyte LTU 47 48 82
27. Maxim Pugachev - Kira Oxas RUS 62 48 82
28. Dmitry Erofeev - Ekaterina Vyalshina MDA 51 48 82
29. Daniil Rostvinschii - Alexandrina Bicov MDA 35 48 82
30. Justas Skara - Vaida Marija Siaulytyte LTU 45 48 82
31. Ivan Khlebutin - Kamile Giedrikaite LTU 40 44 75
32. Matas Klupsas - Livija Adomaityte LTU 7 44 75
33. - 34. Anton Kurttila - Nina Anderson FIN 50 44 75
33. - 34. Dominykas Davainis - Domile Semeskeviciute LTU 56 44 75
35. Andris Klievens - Anna Priedina LAT 8 44 75
36. Lukas Markevicius - Karolina Szymanska LTU 58 44 75

1. Round

Couple Country Start # Base Points
37. - 38. Adomas Kielaitis - Mege Serniute LTU 31 40 68
37. - 38. Raman Martseniuk - Anhelina Chabanian BLR 54 40 68
39. Wojciech Furman - Natalia Skwarek POL 29 40 68
40. Ihar Zimnitski - Karina Soika BLR 6 40 68
41. Yauhen Yarmoshka - Darya Yarmoshka BLR 49 40 68
42. Ivan Vauchok - Palina Kashalevich BLR 32 40 68
43. Karolis Drungilas - Nikolete Pranculeviciute LTU 41 36 61
44. Artur Kozar - Sandra Pasieka POL 30 36 61
45. Denis Samochvalovas - Urte Andriulionyte LTU 48 36 61
46. - 47. Jere Hakalahti - Veera Korpinen FIN 17 36 61
46. - 47. George Borisov - Au Yuk Man Ada HKG 38 36 61
48. Rokas Bagdonas - Kamile Vaitekunaite LTU 60 36 61
49. - 50. Vladislavas Volkovas - Kamile Poskaite LTU 57 16 27
49. - 50. Tomas Janushis - Aushrine Abrasonyte LTU 59 16 27

Excused couples