Ranking for Adult Latin
The following results are from the WDSF World Open taken place in Kyiv - Ukraine on 20 October 2019.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Miculescu Ionut Alexandru - Pacurar Andra | ROU | 476 | 320 | 624 |
2. | Artem Semerenko - Valeriya Kachalko | KGZ | 492 | 300 | 585 |
3. | Cseke Zsolt Sandor - Malika Dzumaev | GER | 412 | 280 | 546 |
4. | Dumitrescu Razvan - Jacky Joos | GER | 496 | 260 | 507 |
5. | Adria Martos - Juline Carrel | ESP | 460 | 240 | 468 |
6. | Arthur Ankerstein - Barbu Georgiana | GER | 532 | 220 | 429 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Grzegorz Zmokly - Magdalena Abramowicz | POL | 578 | 200 | 390 |
8. | Bartosz Lewandowski - Anna Walachowska | POL | 452 | 180 | 351 |
9. | Marian Michna - Karolina Vesela | CZE | 432 | 160 | 312 |
10. | Matas Lukasovas - Rugile Monginaite | LTU | 646 | 140 | 273 |
11. | Oleksandr Savchenko - Daria Tiukhtia | UKR | 670 | 120 | 234 |
12. | Oleksandr Iorgov - Maryna Mityeva | UKR | 309 | 100 | 195 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Philipp Onishchenko - Alexandra Kurmanova | RUS | 388 | 96 | 187 |
14. | Yuriy Bilozor - Ulyana Pshyk | UKR | 417 | 92 | 179 |
15. | Robert Poklitar - Yuliia Krachun | UKR | 331 | 88 | 172 |
16. | Szabo Viktor - Vanja Vujic | CRO | 440 | 84 | 164 |
17. | Maik Zimmer - Adeline Kastalion | GER | 500 | 80 | 156 |
18. | Vladyslav Tsykhanovskyi - Veronika Tsikhanovska | UKR | 626 | 76 | 148 |
19. | Roman Syrykh - Elizabeth Zymovets | GER | 404 | 72 | 140 |
20. | Vitalii Besarab - Valeriia Dibrivna | UKR | 389 | 68 | 133 |
21. | Kosei Sotome - Eika Sotome | JPN | 42 | 64 | 125 |
22. - 23. | Maksym Rodionov - Daria Karpukhina | UKR | 263 | 60 | 117 |
22. - 23. | Gregorio Corello - Darya Suslova | UKR | 418 | 60 | 117 |
24. | Denis Kochetov - Liliana Zhuchenko | UKR | 261 | 52 | 101 |
25. | Georgi Klementjev - Elika Zohhova | EST | 18 | 48 | 94 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
26. | Serhii Vasyliev - Alina Bitlian | UKR | 464 | 48 | 94 |
27. | Jens Kristian Auring - Amalie Aune | NOR | 10 | 48 | 94 |
28. | Maksym Prannychuk - Anna Kushnir | UKR | 334 | 48 | 94 |
29. | Eli Blyuss - Beatrice Oberfeld | CAN | 14 | 48 | 94 |
30. | Sin Kam Ho - Lee Jerry | HKG | 25 | 48 | 94 |
31. - 32. | Tomas Pedro - Mafalda Lacerda | POR | 30 | 44 | 86 |
31. - 32. | Maksym Pavlyshyn - Alina-Yustyna Chorna | UKR | 781 | 44 | 86 |
33. - 34. | Vitalii Pavlenko - Anastasiia Hrosheva | UKR | 345 | 44 | 86 |
33. - 34. | Sebastian Trochymiuk - Agata Stanilewicz | POL | 574 | 44 | 86 |
35. | Dmytro Chornii - Valeriia Lozinska | UKR | 426 | 44 | 86 |
36. | Yevhenii Chumachenko - Anastasiia Hrynnyk | UKR | 82 | 44 | 86 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Mindaugas Martinaitis - Monika Zalaite | LTU | 480 | 40 | 78 |
38. | Timur Ozer - Duru Solakoglu | TUR | 17 | 40 | 78 |
39. | Vladyslav Dovbysh - Oleksandra Kulychenko | UKR | 818 | 40 | 78 |
40. | Metin Oenal - Polina Polyakova | UKR | 386 | 40 | 78 |
41. | Volodymyr Domin - Kateryna Marchenko | UKR | 142 | 40 | 78 |
42. - 44. | Kostiantyn Filatov - Viktoriia Shepshynska | UKR | 54 | 40 | 78 |
42. - 44. | Artur Novokhatko - Alina Yefimova | UKR | 437 | 40 | 78 |
42. - 44. | Uladzislau Kinakh - Hanna Yermak | BLR | 770 | 40 | 78 |
45. - 49. | Sjoerd van Rijn - Jordan Koene | NED | 26 | 36 | 70 |
45. - 49. | Axel Jehrlander - Stefanescu Ines Maria | SWE | 31 | 36 | 70 |
45. - 49. | Oleh Ostapenko - Olexandra Gapon | UKR | 678 | 36 | 70 |
45. - 49. | Bertan Arda Kurucu - Ipek Gurarslan | TUR | 988 | 36 | 70 |
45. - 49. | Rizacan Vardar - Sofiya Gürgönül | TUR | 992 | 36 | 70 |
Excused couples
Couple | Country | |
---|---|---|
detail | Mateusz Krupa - Oleksandra Nonko | POL |
detail | Nikita Moisejenko - Jurga Gustaite | LTU |
detail | Danyil Klokta - Hanna Horshkova | UKR |
detail | Yuriy Abramiv - Anastasiia Zaiats | UKR |
detail | Kanat Imangaliev - Yekaterina Lagutina | KAZ |
detail | Yahor Koval - Anastasia Golitsyna | BLR |
detail | Serhiy Sluk - Silvana Kosohova | UKR |
detail | Illia Kokorin - Tetiana Chyrkova | UKR |
detail | Artyom Liaskovsky - Ksenia Zaputriaeva | ISR |