Ranking for Adult Standard

The following results are from the WDSF World Open taken place in Madrid - Spain on 7 January 2017.

Final

Couple Country Start # Base Points
1. Evaldas Sodeika - Ieva Zukauskaite LTU 211 320 688
2. Vaidotas Lacitis - Veronika Golodneva LTU 121 300 645
3. Alexey Glukhov - Anastasia Glazunova RUS 88 280 602
4. Vasily Kirin - Ekaterina Prozorova AUT 110 260 559
5. Edgars Linis - Eliza Line LAT 131 240 516
6. Daniil Ulanov - Kateryna Isakovych CYP 222 220 473

4. Round

Couple Country

3. Round

Couple Country Start # Base Points
1. Evaldas Sodeika - Ieva Zukauskaite LTU 211 320 688
2. Vaidotas Lacitis - Veronika Golodneva LTU 121 300 645
3. Alexey Glukhov - Anastasia Glazunova RUS 88 280 602
4. Vasily Kirin - Ekaterina Prozorova AUT 110 260 559
5. Edgars Linis - Eliza Line LAT 131 240 516
6. Daniil Ulanov - Kateryna Isakovych CYP 222 220 473

2. Round

Couple Country

1. Round

Couple Country Start # Base Points
1. Evaldas Sodeika - Ieva Zukauskaite LTU 211 320 688
2. Vaidotas Lacitis - Veronika Golodneva LTU 121 300 645
3. Alexey Glukhov - Anastasia Glazunova RUS 88 280 602
4. Vasily Kirin - Ekaterina Prozorova AUT 110 260 559
5. Edgars Linis - Eliza Line LAT 131 240 516
6. Daniil Ulanov - Kateryna Isakovych CYP 222 220 473
7. Tomas Fainsil - Violetta Fainsil GER 67 200 430
8. Alexey Bredikhin - Daria Bredikhina RUS 32 180 387
9. Cojoc Rares - Matei Andreea ROU 47 160 344
10. Marcin Kleist - Julia Bien POL 111 140 301
11. Andrea Roccatti - Flaminia Iannone ITA 191 120 258
12. Szabo Viktor - Vanja Vujic CRO 217 100 215
13. Michael Giuliano - Martina Rugani ITA 86 96 206
14. Lorenzo Alberetti - Martina Dionigi ITA 5 92 198
15. Maxim Pugachev - Kira Oxas RUS 183 88 189
16. Benedetto Sano - Chiara Consulo ITA 198 84 181
17. Valerio Postini - Francesca Beretta ITA 180 80 172
18. Roman Shishkin - Jessica Duret FRA 204 76 163
19. Pierre-Henri Larcher - Oleksandra Riabukha FRA 125 72 155
20. Neagu Sorin Andrei - Elek Reka HUN 165 68 146
21. Volodymyr Kerekesh - Mariana Menezes POR 109 64 138
22. Sergi Pons Duran - Laura Maria Fernandez Cantero ESP 178 60 129
23. Eugenio Luigi Antonio Casella - Chiara Perretta ITA 40 56 120
24. Grzegorz Slusarski - Paulina Karpinska POL 209 52 112
25. Rabih Mourad - Severine Asnar FRA 162 48 103
26. Kordian Zagaja - Ewa Zylinska POL 238 48 103
27. Kevin Lambert - Lisa Bruyand FRA 124 48 103
28. - 29. Matteo Conti - Michela Vagni ITA 49 48 103
28. - 29. Juan Manuel Fernandez Cordoba - Mariona Ramis Pou ESP 68 48 103
30. Stefan Cloudt - Eline Cloudt NED 45 48 103
31. Santiago Barreiro Sabaris - Alicia Romero Gonzalez ESP 21 44 95
32. - 33. Luis Alberto Montero Del Alba - Sara Garcia de la fuente ESP 155 44 95
32. - 33. Victor Cirer Moragues - Joana Maria Martinez Marti ESP 185 44 95
34. Daniel Bar-El - Ilana Yofe ISR 20 44 95
35. Antonio Rodrigues - Zita Santos POR 136 44 95
36. Luca Andriolo - Silvia Danese ITA 9 44 95
37. Filip Demuinck - Kristel Pardon BEL 57 40 86
38. Leandro Guidetti - Giuseppina Bona' ITA 93 40 86
39. Gedvinas Meskauskas - Ugne Bliujute LTU 152 40 86
40. - 50. Vakaris Apvinis - Austeja Zubauskaite LTU 10 40 86
40. - 50. Gerhard Baier - Ingrid Cloos-Baier GER 13 40 86
40. - 50. Giovanni Bertoli - Maria Giovanna Gozzini ITA 27 40 86
40. - 50. Giovanni Boccu - Federica Gualina ITA 28 40 86
40. - 50. Franco Burato - Adele Melania Bertu' ITA 34 40 86
40. - 50. Massimiliano Ferrini - Elisabetta Galilei ITA 72 40 86
40. - 50. Valentinas Rokas Mitkus - Gemma Dominguez Garcia ESP 154 40 86
40. - 50. Rastislav Pupik - Henrieta Cavojova SVK 184 40 86
40. - 50. Emilio Villodres - Montserrat Estall ESP 230 40 86

Excused couples