Ranking for Adult Standard

The following results are from the WDSF World Open taken place in Megeve - France on 13 April 2014.

Final

Couple Country Start # Base Points
1. Vaidotas Lacitis - Veronika Golodneva LTU 33 320 624
2. Evaldas Sodeika - Ieva Zukauskaite LTU 6 300 585
3. Daniil Ulanov - Kateryna Isakovych UKR 44 280 546
4. Evgeny Nikitin - Dana Spitsyna RUS 53 260 507
5. Giuseppe Longarini - Katarzyna Kapral POL 117 240 468
6. Ivan Novikov - Margarita Klimenko KAZ 150 220 429

4. Round

Couple Country Start # Base Points
7. Volodymyr Lyatov - Veronika Myshko UKR 43 200 390
8. Simone Carabellese - Lucia Cafagna ITA 152 180 351
9. Paolo Campigotto - Petre Alina ROU 156 160 312
10. Vasily Kirin - Ekaterina Prozorova AUT 92 140 273
11. Pasquale Farina - Sofie Koborg DEN 14 120 234
12. Dmitri Kolobov - Signe Busk DEN 29 100 195

3. Round

Couple Country Start # Base Points
13. Dumitru Doga - Sarah Ertmer GER 77 96 187
14. Alexey Bredikhin - Daria Bredikhina RUS 20 92 179
15. Alexis Bergeon - Johanna Bergeon FRA 35 88 172
16. Artem Terekhov - Anna Terekhova RUS 46 84 164
17. Oreste Alitto - Federica Bosco ITA 115 80 156
18. Szabo Viktor - Vanja Vujic CRO 91 76 148
19. Alexandr Koshkin - Alexandra Rygina RUS 7 72 140
20. - 21. Rinat Sunitulin - Maria Peregudova RUS 66 68 133
20. - 21. Oleksandr Mazur - Natalia Makarova UKR 145 68 133
22. Bartlomiej Szkutnik - Agata Brychcy POL 52 60 117
23. - 24. Cotescu Razvan - Lupeanu Ioana Corina ROU 119 56 109
23. - 24. Mikhail Schastiev - Kristina Shinkariuk RUS 157 56 109

2. Round

Couple Country Start # Base Points
25. - 26. Trifon Parushev - Chiara Giretti BUL 61 48 94
25. - 26. Ivan Knezevic - Violeta Jovanovic SRB 95 48 94
27. Eros Sciamanna - Anna Angelika Jaglinska-Sciamanna POL 148 48 94
28. - 30. Sergio D'Avino - Romina Molinari ITA 2 48 94
28. - 30. Alessandro Ilarioni - Aurora Sbardella ITA 21 48 94
28. - 30. Michael Giuliano - Martina Rugani ITA 73 48 94
31. Luca Belometti - Denise Colombo ITA 149 44 86
32. Igor Akinshin - Maria Mikhaylova RUS 5 44 86
33. Giulio Petrilli - Roberta Tarquinio ITA 167 44 86
34. Jovan Ratkovic - Ana Dedovic SRB 132 44 86
35. Ciccio Pecoraro - Jasmijn Pecoraro-van Jole NED 82 44 86
36. - 37. Simone Marta - Federica Proietti ITA 25 44 86
36. - 37. Pierre-Henri Larcher - Oleksandra Riabukha FRA 134 44 86
38. Thomas Tognon - Cecilia Morsia ITA 114 40 78
39. - 42. Emanuele Buzzi - Jessica Bernasconi ITA 18 40 78
39. - 42. Davide Beretta - Elena Agostino ITA 83 40 78
39. - 42. Mario Ozbolt - Helena Bradvica CRO 99 40 78
39. - 42. Daniel Vavassori - Manuela Barzaghi ITA 113 40 78
43. - 48. Jean-Baptiste Boyer - Morgane Salomon Gagnaire FRA 32 36 70
43. - 48. Deni Banic - Emilija Damic CRO 88 36 70
43. - 48. Roberto Furlan - Daniela Sattin ITA 112 36 70
43. - 48. Pierre Troussard - Debora Bourdon FRA 120 36 70
43. - 48. Niccolo' Buscarino - Martina Mozzachiodi ITA 122 36 70
43. - 48. Petar Marjanovic - Kuti Kamilla HUN 164 36 70

1. Round

Couple Country Start # Base Points
49. Cedric Bajard - Petra Sudakova FRA 128 16 31
50. Paul Brazzolotto - Julie Felisi FRA 151 16 31
51. Antonio Siviero - mara bardella ITA 26 16 31
52. Stephane Vaillant - Audrey Lambinet FRA 3 16 31
53. Bruno Ternisien D'ouville - Marie-Christine Ternisien D'ouville FRA 171 16 31
54. - 66. Michel Provent - Aline Provent FRA 10 16 31
54. - 66. Gian Vito Beretta - Paola Gazza ITA 27 16 31
54. - 66. Luciano Poggi - Grazia Secci ITA 30 16 31
54. - 66. Francesco Monaco - Iolanda Gangeri ITA 79 16 31
54. - 66. Michael Scerri - Doreen Scerri MLT 101 16 31
54. - 66. Alain Fauqueux - Anne-Marie Fauqueux FRA 121 16 31
54. - 66. Thierry Batin - M-Cécile Batin FRA 138 16 31
54. - 66. Marco Taddei - Monica Cialdi ITA 146 16 31
54. - 66. Frederic Rodolph - Aline Scanff FRA 154 16 31
54. - 66. Ludovic Maitre - Catherine Garel FRA 166 16 31
54. - 66. Pascal Crozat - Annie Crozat FRA 168 16 31
54. - 66. Jean-Jacques Pelle - Dominique Pelle FRA 169 16 31
54. - 66. Philippe Imbert - Nicole Imbert FRA 170 16 31

Excused couples