Ranking for Adult Latin
The following results are from the WDSF World Open taken place in Ruse - Bulgaria on 25 November 2017.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Ion Alexandru - Toma Andreea | ROU | 125 | 320 | 560 |
2. | Mikhail Koptev - Alexandra Atamantseva | RUS | 144 | 300 | 525 |
3. | Mstislav Kazakov - Alena Kazakova | RUS | 145 | 280 | 490 |
4. | Viacheslav Benko - Elena Klepikova | RUS | 151 | 260 | 455 |
5. | Dumitrescu Razvan - Jacky Joos | GER | 149 | 240 | 420 |
6. | Andrea Bolzoni - Michelle Maritan | MNE | 127 | 220 | 385 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Fedor Poliansky - Dina Akhmetgareeva | RUS | 148 | 200 | 350 |
8. | Milo Agnorelli - Alexandra Gurguiatu | ITA | 124 | 180 | 315 |
9. | Michael Puglisi - Rosaria La Rosa | ITA | 143 | 160 | 280 |
10. | Deividas Simaska - Radu Andreea Alina | LTU | 134 | 140 | 245 |
11. | Dmitry Kliuchnikov - Anastasia Pristinskaya | RUS | 135 | 120 | 210 |
12. | Vladimir Usov - Yana Lvova | MDA | 98 | 100 | 175 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | David Morante Garcia - Ines Ferrero Oliver | ESP | 133 | 96 | 168 |
14. | Mark Spektor - Tabea Louisa Thaler | GER | 141 | 92 | 161 |
15. | Matej Stec - Elena Popova | SVK | 142 | 88 | 154 |
16. | Iliya Dobrev - Ana Mesec | SLO | 139 | 84 | 147 |
17. | Miroslav Bonev - Emiliya Dzhelebova | BUL | 171 | 80 | 140 |
18. | Adria Martos - Juline Carrel | ESP | 123 | 76 | 133 |
19. | Marco Gervasi - Torocsik Timea | HUN | 88 | 72 | 126 |
20. | Sergey Khrustalev - Andrei Sorina Maria | BUL | 167 | 68 | 119 |
21. | Ionascu Ioan-Adrian - Tarnavean Ilinca Ioana | ROU | 112 | 64 | 112 |
22. | Otelea Catalin Andrei - Popa Maria Diana | ROU | 81 | 60 | 105 |
23. | Yatsek Yankov - Polina Rusinova | BUL | 99 | 56 | 98 |
24. | Glenn Feddema - Maite Verheyden | NED | 138 | 52 | 91 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Simone Gallinella - Camilla Di Trani | ITA | 94 | 48 | 84 |
26. | Velizar Georgiev - Angelina Djenkova | BUL | 166 | 48 | 84 |
27. | Martin Kyuchukov - Katerina Miteva | BUL | 89 | 48 | 84 |
28. | Surila Marius Ionut Stelian - Mineata Maria Denisa | ROU | 96 | 48 | 84 |
29. | Podariu Cosmin Ionut - Didea Ioana Bianca | ROU | 120 | 48 | 84 |
30. | Yanislav Dimitrov Naydenov - Mina Samsieva | BUL | 111 | 48 | 84 |
31. | Vieru Sebastian Ionut - Jari Cristina | ROU | 121 | 44 | 77 |
32. | Neaga Gabriel Adrian - Grecu Andreea | ROU | 90 | 44 | 77 |
33. | Victor Dimitrov - Sofia Petkova | BUL | 97 | 44 | 77 |
34. | Ivan Matanov - Polina Kutsarova | BUL | 119 | 44 | 77 |
35. | Saamuel Rammo - Marianne Akke | EST | 93 | 44 | 77 |
36. | Nikolai Dzhurov - Antonina Klyambova | BUL | 108 | 44 | 77 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Julien Mihaylov - Simona Zdravkova | BUL | 85 | 40 | 70 |
38. | Manescu Stelian - Stan Gabriela Roxana | ROU | 87 | 40 | 70 |
39. | Radostin Kolarov - Gergana Dyakova | BUL | 91 | 40 | 70 |
40. | Stiliyan Ganchovski - Veselina Kuzmanova | BUL | 95 | 40 | 70 |
41. | Nikolay Yordanov - Daniella Hvarchilkova | BUL | 47 | 40 | 70 |
42. | Martin Mesechkov - Tsvetina Asparuhova | BUL | 46 | 40 | 70 |
43. | Paraschiv Cosmin - Petre Iulia | ROU | 82 | 36 | 63 |
44. | Georgi Boyanov - Magdalena Ivanova | BUL | 84 | 36 | 63 |
45. - 50. | Niculae Lucian Cristian - Gavrilescu Roberta Valentina | ROU | 86 | 36 | 63 |
45. - 50. | Fertig Alexandru Florin - Ionita Diana - Maria | ROU | 116 | 36 | 63 |
45. - 50. | Georgi Popov - Petya Kalendjieva | BUL | 164 | 36 | 63 |
45. - 50. | Rashid Mahmudov - Svetlozara Mohamed | BUL | 165 | 36 | 63 |
45. - 50. | Nikolai Ignatov - Petra Velikova | BUL | 168 | 36 | 63 |
45. - 50. | Tabac Mihai Cristian - Monica Alexandra Dumitru | ROU | 172 | 36 | 63 |