Ranking for Adult Standard
The following results are from the WDSF World Open taken place in Shijiazhuang City - People's Republic of China on 5 May 2018.
Final
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
1. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 13 | 320 | 480 |
2. | Anton Skuratov - Alena Uehlin | GER | 12 | 300 | 450 |
3. | Evgeny Nikitin - Anastasia Miliutina | RUS | 15 | 280 | 420 |
4. | Edgars Linis - Eliza Line | LAT | 16 | 260 | 390 |
5. | Qiu Yuming - Wei Liying | CHN | 37 | 240 | 360 |
6. | Dmitry Pleshkov - Anastasia Kulbeda | RUS | 18 | 220 | 330 |
4. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
7. | Konstantin Gorodilov - Dominika Bergmannova | EST | 10 | 200 | 300 |
8. | Mikhail Koptev - Alexandra Atamantseva | RUS | 11 | 180 | 270 |
9. | Yuan Shaoyang - Qi Chongxuan | CHN | 50 | 160 | 240 |
10. | Jiang Jiying - Zhao Yuye | CHN | 62 | 140 | 210 |
11. | Maxim Yakimov - Anna Onianova | RUS | 19 | 120 | 180 |
12. | Tan Ran - Liu Sibeiyu | CHN | 41 | 100 | 150 |
3. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
13. | Liu YI - Zou Xiaotong | CHN | 61 | 96 | 144 |
14. | Zhang Zhibo - Wu Shiqi | CHN | 51 | 92 | 138 |
15. | Cao Yuan - Wang Ximeng | CHN | 52 | 88 | 132 |
16. | Liu Jiaxi - Zhou Xinning | CHN | 34 | 84 | 126 |
17. | Kang Shijie - Zhao Yuxuan | CHN | 112 | 80 | 120 |
18. | Kazuki Hachiya - Madoka Minakawa | JPN | 20 | 76 | 114 |
19. | Song Zhijun - Hu Jingyi | CHN | 39 | 72 | 108 |
20. | Bao Zhongquan - Wu Bingjie | CHN | 21 | 68 | 102 |
21. | Feng Long - Lu Shimeng | CHN | 27 | 64 | 96 |
22. | XU Ziyin - Yan Xinru | CHN | 135 | 60 | 90 |
23. | Xu Qinglin - Li Nan | CHN | 63 | 56 | 84 |
24. | Yang Haoning - Sha Hanyu | CHN | 67 | 52 | 78 |
2. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
25. | Zhang Hongze - Tang Shanna | CHN | 53 | 48 | 72 |
26. - 27. | Liu Kai Sum Sam - Liu Wan Hin | HKG | 17 | 48 | 72 |
26. - 27. | Zhang Han - Zhuang Qingqing | CHN | 68 | 48 | 72 |
28. | WU Peng - XU Xinan | CHN | 44 | 48 | 72 |
29. | Ding Yuan - Wang Ruifeng | CHN | 26 | 48 | 72 |
30. | Wu Wanqi - Xue Hui | CHN | 45 | 48 | 72 |
31. | Zhang Zixuan - Ding Jie | CHN | 54 | 44 | 66 |
32. | Liu Wenbo - Wang Yu | CHN | 35 | 44 | 66 |
33. | Li Haoyang - Zhang Jingxin | CHN | 32 | 44 | 66 |
34. - 35. | Gao Penghao - Liu Jing | CHN | 28 | 44 | 66 |
34. - 35. | Chen Haoyang - QI Guanya | CHN | 66 | 44 | 66 |
36. | Chen Guoliang - Zheng Yuxing | CHN | 23 | 44 | 66 |
1. Round
Couple | Country | Start # | Base | Points | |
---|---|---|---|---|---|
37. | Wan Anda - Zong Yi | CHN | 55 | 40 | 60 |
38. | Yang Kun - Zhang Nijia | CHN | 49 | 40 | 60 |
39. | Yao Huiyu - Gao Jiaman | CHN | 64 | 40 | 60 |
40. | Xu Lei - Lin Li | CHN | 46 | 40 | 60 |
41. | Wang Shengbei - Chen Sijie | CHN | 42 | 40 | 60 |
42. - 43. | Cai Jinye - Ren Yongxin | CHN | 22 | 40 | 60 |
42. - 43. | Chen He - Wang Zuyan | CHN | 24 | 40 | 60 |
44. - 45. | He Yuzhuo - Jin Zihan | CHN | 29 | 36 | 54 |
44. - 45. | Wu Kechang - Gao Meng | CHN | 43 | 36 | 54 |
46. | Gao Shang - Xiao Xiao | CHN | 58 | 36 | 54 |
47. | Chang Zhenxiang - XU Yuan | CHN | 65 | 36 | 54 |
48. | Jiang Mingjun - Zhang Pingli | CHN | 30 | 36 | 54 |
49. | Shi Shuo - Liu Enqi | CHN | 118 | 16 | 24 |
Excused couples
Couple | Country | |
---|---|---|
detail | Dmitry Zharkov - Olga Kulikova | RUS |
detail | Cui Zehao - Guo LU | CHN |
detail | Jie Zhiqiang - Li Yuanyuan | CHN |
detail | Qiao Jian - He Yiping | CHN |
detail | Shang Runze - Zhang Jiarui | CHN |
detail | Song Zilong - Zou Yueye | CHN |
detail | Yang Guang - Chen Wanwan | CHN |
detail | Ouyang Junhao - YU Chenxin | CHN |