Ranking for Adult Standard

The following results are from the WDSF World Open taken place in Shijiazhuang City - People's Republic of China on 5 May 2019.

Final

Couple Country Start # Base Points
1. Evaldas Sodeika - Ieva Zukauskaite LTU 29 320 480
2. Alexey Glukhov - Anastasia Glazunova RUS 32 300 450
3. Madis Abel - Aleksandra Galkina EST 30 280 420
4. Qiu Yuming - Wei Liying CHN 69 260 390
5. Dmitry Pleshkov - Anastasia Kulbeda RUS 28 240 360
6. Yuan Shaoyang - Qi Chongxuan CHN 61 220 330

4. Round

Couple Country Start # Base Points
7. Patrick Rucinski - Tatiana Veselkina CAN 10 200 300
8. Jiang Jiying - Zhao Yuye CHN 50 180 270
9. Liu YI - Zou Xiaotong CHN 46 160 240
10. Salvatore Vitacca - Zhai Mengfei ITA 24 140 210
11. Song Zhijun - Hu Jingyi CHN 68 120 180
12. Kazuki Sugawara - Laura Collavizza JPN 20 100 150

3. Round

Couple Country Start # Base Points
13. Yang Haoning - Sha Hanyu CHN 49 96 144
14. Kirill Novikov - Yaroslava Kuznetsova KAZ 13 92 138
15. YU Xin - Yang Ying CHN 56 88 132
16. Zhang Han - Zhuang Qingqing CHN 57 84 126
17. Liu Jiaxi - Zhou Xinning CHN 39 80 120
18. Lin Li - Giulia Giacoppo TPE 26 76 114
19. - 20. Liu Kai Sum Sam - Liu Wan Hin HKG 17 72 108
19. - 20. Hiroaki Onishi - Sakina Onishi JPN 19 72 108
21. Li Xiaobo - LI Zhuoyue CHN 59 64 96
22. YU Wuxin - Liu Wei CHN 62 60 90
23. - 24. Fang Congyu - Zhou Weiyi CHN 36 56 84
23. - 24. Li Hongsheng - Song Chao CHN 37 56 84

2. Round

Couple Country Start # Base Points
25. - 26. Suk Suan - Jang Miri KOR 21 48 72
25. - 26. Liu Xiao - LI Can CHN 43 48 72
27. - 28. Lee GyuHo - Nuri NA KOR 22 48 72
27. - 28. Xiang Lingyun - Liu LU CHN 45 48 72
29. XU Tao - Li Sisi CHN 63 48 72
30. Yuan Tianyu - Kang Keai CHN 71 48 72
31. Shi Liangzhe - Liang Yakun CHN 41 44 66
32. Qi Feifan - Xue Xiwen CHN 67 44 66
33. Ouyang Junhao - YU Chenxin CHN 74 44 66
34. Shu Ziyuan - Liang Xinyue CHN 34 44 66
35. Yeung Man Ching - Chiu Kit Ying HKG 18 44 66
36. - 37. Lin Daniel - Chen Angelina TPE 27 44 66
36. - 37. Zhao Yingwei - Gu Limeng CHN 53 44 66
38. Seo Ho Young - Jang HaeRan KOR 23 40 60

1. Round

Couple Country Start # Base Points
39. Tian Xin - Xue Hui CHN 60 40 60
40. anonymous person - Nguyen Thi Hong Anh VIE 15 40 60
41. Xu Lei - Lin Li CHN 55 40 60
42. Tam Ka Pan - Vong Weng Lam MAC 11 40 60
43. - 44. Teo Chee Seng Edwin - Tan Cheer Ching Kimberly MAS 25 36 54
43. - 44. Wang Lixin - Wei Jiaping CHN 70 36 54
45. Vu Hoang Anh Minh - Nguyen Truong Xuan VIE 14 36 54
46. Wat Kio Fong - Weng Kei Chan MAC 12 36 54
47. - 53. Hac Ngoc Son - Thi Nguyen Hoang Anh VIE 16 36 54
47. - 53. Tomas Fainsil - Violetta Fainsil GER 31 36 54
47. - 53. Ooi Say Onn - Chong Kar Man MAS 33 36 54
47. - 53. Wang Yuanyong - Xu Shiqian CHN 64 36 54
47. - 53. Zhu Yaodong - Li Jinjin CHN 65 36 54
47. - 53. Yi Fanchao - Wang Rong CHN 66 36 54
47. - 53. Zhang Hongze - Tang Shanna CHN 73 36 54

Excused couples