Contact and information
Name of the Organiser: German Open Championships GmbHTelephone Number of the Organiser: +49 (0)171 640 36 87
Competitions
Tuesday, 8 August 2023
WDSF Open Standard Youth | Confirmed results available |
WDSF Open Standard Senior I | Confirmed results available |
WDSF Open Standard Senior III (2 days) | Confirmed results available |
WDSF Open Ten Dance Junior I | Confirmed results available |
WDSF Open Ten Dance Junior II | Confirmed results available |
WDSF PD Super Grand Prix Latin Adult | Confirmed results available |
Wednesday, 9 August 2023
WDSF Open Standard Junior II | Confirmed results available |
WDSF Open Standard Rising Stars | Confirmed results available |
WDSF Open Latin Youth | Confirmed results available |
Thursday, 10 August 2023
WDSF GrandSlam Standard Adult (2 days) | Confirmed results available |
WDSF Open Standard Under 21 | Confirmed results available |
WDSF Open Standard Senior IV | Confirmed results available |
WDSF Open Latin Junior I | Confirmed results available |
WDSF Open Latin Senior II | Confirmed results available |
WDSF Open Latin Rising Stars | Confirmed results available |
WDSF PD Open Standard Master Class I | Confirmed results available |
WDSF PD Super Grand Prix Standard Adult | Confirmed results available |
Friday, 11 August 2023
WDSF GrandSlam Latin Adult (2 days) | Confirmed results available |
WDSF Open Latin Junior II | Confirmed results available |
WDSF Open Latin Under 21 | Confirmed results available |
WDSF PD Open Standard Master Class II | Confirmed results available |
Saturday, 12 August 2023
WDSF Open Standard Junior I | Confirmed results available |
WDSF Open Standard Senior II | Confirmed results available |
WDSF Open Latin Senior I | Confirmed results available |
WDSF Open Latin Senior III | Confirmed results available |