Ranking for Junior I Solo Standard

The following results are from the WDSF Open taken place in Wuxi - People's Republic of China on 20 July 2024.

Final

Athlete Country Start # Base Points
1. Lee Ka Ki CHN 985 300 420
2. Zhao Chenyi CHN 1008 270 378
3. Yang Anqi CHN 968 240 336
4. Li Muchenxi CHN 992 220 308
5. Huang Zhimei CHN 991 200 280
6. Pan Nuoyan CHN 990 180 252

4. Round

Athlete Country Start # Base Points
7. Liu Xiangfu CHN 997 160 224
8. Wu Chia-Hsuan TPE 852 150 210
9. - 10. Zhou Jiayi CHN 872 140 196
9. - 10. Zhang Mixinyi CHN 999 140 196
11. Cheng Yixue CHN 1006 120 168
12. Yang Anqi CHN 879 110 154
13. Kong Liwen CHN 988 100 140

3. Round

Athlete Country Start # Base Points
14. Chen Siyao CHN 1003 90 126
15. - 18. Hung Tsai-Hsin TPE 853 80 112
15. - 18. Li Yuechan CHN 987 80 112
15. - 18. Li Mufan CHN 1013 80 112
15. - 18. Hu Shihan CHN 1346 80 112
19. Chuang Min Hsuan TPE 861 66 92
20. Hsieh Cheng Jhen TPE 865 64 90
21. Wan I Man MAC 989 62 87
22. Li Anya CHN 977 60 84
23. Li Keyi CHN 1011 58 81
24. Mao Yanzhi CHN 1000 55 77
25. Song Zhenghao CHN 1313 50 70
26. Huang Rui Tong TPE 973 50 70
27. Chang Yen Han TPE 862 50 70

2. Round

Athlete Country Start # Base Points
28. Qian Yangyi CHN 1005 50 70
29. - 30. Maral Dashbalbar MGL 864 50 70
29. - 30. Wang Ziyi CHN 986 50 70
31. - 33. Zou Zhuoqin CHN 871 45 63
31. - 33. Leung Wing Yin HKG 971 45 63
31. - 33. Yin Zinuo CHN 1004 45 63
34. - 37. Oyuntuguldur Chagdar MGL 866 45 63
34. - 37. Jia Yiduo CHN 995 45 63
34. - 37. Zhang Xinyi CHN 996 45 63
34. - 37. Yang Jingyi CHN 1012 45 63
38. Wu Xinyan CHN 1347 40 56
39. - 40. Qu Yunhao CHN 867 40 56
39. - 40. Chao Ching-Ling TPE 967 40 56
41. Chen Ruoxi CHN 993 40 56
42. Ren Zixi CHN 1009 40 56
43. - 44. Indra Gankhulug MGL 979 35 49
43. - 44. Fang Ziyuan CHN 1007 35 49
45. - 46. Enkhkhuslen Ganbat MGL 976 35 49
45. - 46. Xu Kaiyang CHN 998 35 49
47. Chan Tsz Wing Claudia HKG 969 35 49
48. Gao Ruixi CHN 1010 35 49

1. Round

Athlete Country Start # Base Points
49. - 50. Tao Linwei CHN 890 5 7
49. - 50. Chang Chih Ling TPE 974 5 7
51. - 52. Chak Tsz Tung HKG 970 5 7
51. - 52. Enkhjin Nyampurev MGL 978 5 7
53. Liu Yinuo CHN 1014 5 7
54. Cao Yiying CHN 1001 5 7
55. Cheng Xinyao CHN 994 5 7
56. Tsengel Batmanlai MGL 980 5 7
57. - 58. Kerk Britney Yun Xi MAS 975 5 7
57. - 58. Tselmuun Zoljargal MGL 981 5 7
59. Margad Gantulga MGL 984 5 7
60. Bai Wenyu CHN 1002 5 7
61. - 62. Keung Yuen Hei Maemi HKG 972 5 7
61. - 62. Gegeenkhuslen Amartuvshin MGL 983 5 7
63. Chan Sze Yau HKG 982 5 7