Ranking for Juvenile I Solo Latin

The following results are from the CDSF Open taken place in Wuxi - People's Republic of China on 18 July 2024.

Final

Athlete Country Start #
1. Zhu Zitong CHN 1127
2. Jin Xinyi CHN 1188
3. Zhu Yichen CHN 1349
4. Zhou Xinbei CHN 1242
5. Liu Jinyu CHN 1270
6. Huang Jinghan CHN 1267

4. Round

Athlete Country Start #
7. - 8. Ouyang Yimeng CHN 1273
7. - 8. Guo Mingyue CHN 1276
9. - 10. Li Qiuchen CHN 1189
9. - 10. Yao Qianwen CHN 1274
11. Dou Zixuan CHN 1292
12. Wang Canen CHN 1268
13. Xu Yuanzhen CHN 1243

3. Round

Athlete Country Start #
14. Wong Si Kei MAC 1163
15. - 17. Ho Sze Wei HKG 1252
15. - 17. Zhu Siyuan CHN 1269
15. - 17. Zhang Chenyu CHN 1281
18. - 20. Li Yile CHN 1197
18. - 20. Qi Jinghan CHN 1256
18. - 20. Cai Yiluo CHN 1277
21. Zhang Ziyue CHN 1266
22. - 23. Zheng Xitong CHN 1205
22. - 23. Li Yichen CHN 1285
24. Li Xier CHN 1211
25. Li Mengjie CHN 1343
26. Chen Zitong CHN 1213

2. Round

Athlete Country Start #
27. - 28. Sung Yu Hsuan TPE 1070
27. - 28. Wu Linfei CHN 1235
29. - 30. Zhang Yunchen CHN 1144
29. - 30. Ailimire Yusufu CHN 1146
31. - 32. Wu Shichan CHN 1264
31. - 32. Sun Xuanqi CHN 1282
33. Zhang Jiarui CHN 1203
34. - 39. Sun Yimeng CHN 1107
34. - 39. Xu Zhihan CHN 1148
34. - 39. Xing Yunxi CHN 1248
34. - 39. Zhang Xiaohan CHN 1275
34. - 39. Zhao Runxuan CHN 1289
34. - 39. Guo Muyao CHN 1293
40. - 42. Iveel Amartsetseg MGL 1145
40. - 42. Lei Chi Hei MAC 1238
40. - 42. Yang Yunfei CHN 1247
43. - 46. Liu Jiayan CHN 1254
43. - 46. Cheng Qiongyi CHN 1278
43. - 46. Zhang Yutong CHN 1286
43. - 46. Zhao Keyu CHN 1288
47. - 49. Mak Ching Lui CHN 1131
47. - 49. Ren Yuxuan CHN 1253
47. - 49. Chen Xi CHN 1261

1. Round

Athlete Country Start #
50. - 52. Dulguun Battsogt MGL 1134
50. - 52. Kong Zixing CHN 1263
50. - 52. Zhang Jiayi CHN 1360
53. - 59. Nomintuya Tumurbaatar MGL 1214
53. - 59. Wang Zhien CHN 1233
53. - 59. Wong Pui Ieng Angelina MAC 1236
53. - 59. Lin Sixuan CHN 1245
53. - 59. Zhang Zining CHN 1262
53. - 59. Li Jiarui CHN 1284
53. - 59. Zhang Xizinuo CHN 1291
60. - 61. Tsegts-Ujin Nyamsuren MGL 1215
60. - 61. Li Xinyi CHN 1255
62. - 66. He Alice Siya NED 1064
62. - 66. Anu Dorjderem MGL 1217
62. - 66. Wang Yingyichen CHN 1226
62. - 66. Liu Jingxi CHN 1250
62. - 66. Wang Ziyi CHN 1287
67. - 70. Ujinbuuvei Oyun-Erdene MGL 1218
67. - 70. Chen Zige CHN 1244
67. - 70. Xiang Meilin CHN 1259
67. - 70. Pan Jinxuan CHN 1260
71. - 77. Namuun Munkh-Orgil MGL 0
71. - 77. Gunjinlkham Batmandakh MGL 1225
71. - 77. Chen Jinni CHN 1234
71. - 77. Xu Yizhu CHN 1240
71. - 77. Chen Mengyuan CHN 1249
71. - 77. Ma Zhoutong CHN 1280
71. - 77. Xin Youzhu CHN 1283
78. - 80. Gao Yilin CHN 1258
78. - 80. Zhang Jingmeng CHN 1265
78. - 80. Liang Zixin CHN 1279
81. - 84. Tergel Saruulbayar MGL 1220
81. - 84. He Yuxuan CHN 1251
81. - 84. Jin Ming CHN 1272
81. - 84. Guan Qian CHN 1290
85. - 87. Bayarchimeg Yanjiv MGL 1222
85. - 87. Liu Xiarui CHN 1230
85. - 87. Yu Jingyao CHN 1257
88. - 90. Ayalguu Enkhbat MGL 1216
88. - 90. Anujin Boldbayar MGL 1221
88. - 90. Peng Yuexin CHN 1271
91. Lai Liang Ying TPE 1122