Ranking for Juvenile I Solo Standard
The following results are from the CDSF Open taken place in Wuxi - People's Republic of China on 18 July 2024.
Final
Athlete | Country | Start # | |
---|---|---|---|
1. | Chen Zitong | CHN | 1213 |
2. | Wu Linfei | CHN | 1235 |
3. | Sun Yimeng | CHN | 1107 |
4. | Bao Yidan | CHN | 1229 |
5. | Tan Zhirui | CHN | 1227 |
6. | He Alice Siya | NED | 1064 |
3. Round
Athlete | Country | Start # | |
---|---|---|---|
7. | Liao Jingxi | CHN | 1224 |
8. | Wang Zhien | CHN | 1233 |
9. | Lu Xinyue | CHN | 1241 |
10. - 11. | He Yushu | CHN | 1231 |
10. - 11. | Chen Yuefei | CHN | 1239 |
12. - 13. | Sung Yu Hsuan | TPE | 1070 |
12. - 13. | Wang Yuting | CHN | 1237 |
2. Round
Athlete | Country | Start # | |
---|---|---|---|
14. | Ujinbuuvei Oyun-Erdene | MGL | 1218 |
15. - 17. | Nomintuya Tumurbaatar | MGL | 1214 |
15. - 17. | Deng Siwen | CHN | 1228 |
15. - 17. | Xu Yizhu | CHN | 1240 |
18. | Li Mengjie | CHN | 1343 |
19. | Chen Jinni | CHN | 1234 |
20. | Bayarchimeg Yanjiv | MGL | 1222 |
21. - 23. | Dulguun Battsogt | MGL | 1134 |
21. - 23. | Tsegts-Ujin Nyamsuren | MGL | 1215 |
21. - 23. | Gunjinlkham Batmandakh | MGL | 1225 |
24. | Tergel Saruulbayar | MGL | 1220 |
25. | Wang Yingyichen | CHN | 1226 |
1. Round
Athlete | Country | Start # | |
---|---|---|---|
26. - 28. | Anu Dorjderem | MGL | 1217 |
26. - 28. | Luo Peilin | CHN | 1232 |
26. - 28. | Lei Chi Hei | MAC | 1238 |
29. | Iveel Amartsetseg | MGL | 1145 |
30. - 31. | Namuun Munkh-Orgil | MGL | 1219 |
30. - 31. | Zhang Kemeixi | CHN | 1223 |
32. - 33. | Anujin Boldbayar | MGL | 1221 |
32. - 33. | Liu Xiarui | CHN | 1230 |
34. | Ayalguu Enkhbat | MGL | 1216 |
35. - 36. | Lai Liang Ying | TPE | 1122 |
35. - 36. | Wong Pui Ieng Angelina | MAC | 1236 |