Ranking for Adult Standard
The following results are from the WDSF European Championship taken place in Bucharest - Romania on 28 May 2022.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Evaldas Sodeika - Ieva Zukauskaite | LTU | 142 |
2. | Francesco Galuppo - Debora Pacini | ITA | 115 |
3. | Madis Abel - Aleksandra Galkina | EST | 101 |
4. | Tomas Fainsil - Violetta Fainsil | GER | 112 |
5. | Cojoc Rares - Matei Andreea | ROU | 108 |
6. | Dariusz Mycka - Madara Freiberga | POL | 129 |
4. Round
Couple | Country | Start # | |
---|---|---|---|
7. | Dmitri Kolobov - Signe Busk | DEN | 125 |
8. | Evgeny Nikitin - Valeriya Menyaylo | AZE | 130 |
9. | Rednic Paul - Lucaciu Roxana | ROU | 137 |
10. | Bartlomiej Szkutnik - Agata Brychcy | POL | 147 |
11. | Edgaras Baltaragis - Indre Baltarage | LTU | 104 |
12. | Dusan Grula - Giada Cragnolini | SVK | 119 |
3. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Andrea Roccatti - Marika Odikadze | ISR | 139 |
14. | Jonas Alexander Pettersen - Kristy Puusepp | NOR | 135 |
15. | Daniil Ulanov - Kateryna Isakovych | CYP | 150 |
16. | Errol Williamson - Ami Williamson | DEN | 155 |
17. | Romans Dobrecovs - Violetta Levchenko | LAT | 110 |
18. | Vladyslav Tsykhanovskyi - Veronika Tsikhanovska | UKR | 149 |
19. | Earle Williamson - Veronika Myshko | UKR | 154 |
20. | Martin Mestek - Anna Stareckova | CZE | 128 |
21. | Jean Francois Gueudry - Ilmira Yarullina | FRA | 120 |
22. | Andrejs Grinevics - Kornelija Dobrovolskyte | LAT | 118 |
23. | Edgar Sztuce Vel Stuzmania - Gemma Dominguez Garcia | ESP | 145 |
24. | Kostadin Vasilev - Simona Gentile | BUL | 151 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
25. | Volodymyr Kasilov - Yulia Dreier | SUI | 123 |
26. - 27. | Gabriel Korpas - Vanessa Murajdova | SVK | 126 |
26. - 27. | Akim Pekunov - Masa Kastelic | SLO | 132 |
28. | Ilia Rotar - Silvia Susanne Barjabin | EST | 141 |
29. | Davide Corrodi - Maja Kucharczyk | SUI | 109 |
30. | Alexandru Pogor - Katrina North | ENG | 136 |
31. | Tim Grabenwoeger - Natalie Cremar | AUT | 117 |
32. | Vedran Sraga - Paula Hude | CRO | 143 |
33. | Giulio Petrilli - Morgane Salomon Gagnaire | FRA | 134 |
34. | Nicolo Barbizi - Sara Ros Jakobsdottir | ISL | 105 |
35. - 36. | Eyal Ately - Margarita Datciuk | ISR | 102 |
35. - 36. | Szalai Denes Ferenc - Balla Petra | HUN | 146 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
37. | Dominik Stoeckl - Anna Gommer | GER | 144 |
38. - 39. | Artem Erkaev - Marianna Butuzova | AZE | 111 |
38. - 39. | Dominik Fus - Terezia Valeria Ziffova | AUT | 116 |
40. | Sverre Oerjasaeter Fjellstad - Ronja Oestensvik | NOR | 114 |
41. | Ivan Hristov - Yovita Georgieva | BUL | 121 |
42. | Ronyai Zoltan - Busa Dora | HUN | 140 |
43. - 44. | Carles Borrell - Mar Albelda | ESP | 107 |
43. - 44. | Lovro Perakovic - Hana Grahovac | BIH | 133 |
45. | Andre Viana - Daniela Marreiros | POR | 152 |
46. | Dusan Kocar - Barbora Nemcova | CZE | 124 |
47. | Wesley van Riel - Sigrid van Schijndel | NED | 138 |
48. | Mateusz Szyporta - Alexandra Braga | POR | 148 |
49. | Giacomo Biosa - Ragnheidur Hallsdottir | ISL | 106 |
50. | Joost Findhammer - Sina Sawall | NED | 113 |
51. | Simon Hernandez Isaksson - Elin Thyselius | SWE | 122 |
52. - 54. | Berk Can Aydogan - Heval Irmak Gayretli | TUR | 103 |
52. - 54. | Timur Ozer - Duru Solakoglu | TUR | 131 |
52. - 54. | Dejan Vuletin - Andjela Lukic | SRB | 153 |
Excused couples
Couple | Country | |
---|---|---|
detail | Aleksa Matovic - Jovana Klenkovski | SRB |